| Active | |
| N801AK | 1 |
| N803AK | 0 |
| N804AK | 0 |
| N805AK | 0 |
| N806AK | 0 |
| N809AK | 0 |
| N812AK | 0 |
| N813AK | 0 |
| Active | |
| N291BT | 0 |
| N703AL | 0 |
| N705AL | 0 |
| N706AL | 0 |
| N707AL | 0 |
| N708AL | 0 |
| N709AL | 0 |
| N710AL | 0 |
| N712AL | 0 |
| N713AL | 0 |
| N716AL | 0 |
| N719AL | 0 |
| N720AL | 0 |
| N722AL | 0 |
| N723AL | 0 |
| N724AL | 0 |
| N725AL | 0 |
| N729AL | 0 |
| N731AL | 0 |
| N732AL | 0 |
| N733AL | 0 |
| N734AL | 0 |
| N738AL | 0 |
| N903AK | 0 |
| N912AK | 0 |
| N913AK | 0 |
| N915AK | 1 |
| N917AK | 0 |
| N918AK | 1 |
| N919AK | 0 |
| N920AK | 0 |
| N921AK | 0 |
| N924AK | 0 |
| N926AK | 0 |
| N928AK | 0 |
| N929AK | 0 |
| N931AK | 0 |
| N932AK | 0 |
| N933AK | 0 |
| N934AK | 0 |
| N935AK | 0 |
| N936AK | 1 |
| N937AK | 0 |
| N938AK | 0 |
| N941AK | 0 |
| N942AK | 0 |
| N943AK | 0 |
| N946AK | 0 |
| N947AK | 0 |
| N948AK | 0 |
| N949AK | 0 |
| N952AK | 0 |
| N953AK | 0 |
| N954AK | 0 |
| N955AK | 0 |
| N956AK | 0 |
| N958AK | 0 |
| N960AK | 0 |
| N961AK | 0 |
| N962AK | 0 |
| N963AK | 0 |
| N964AK | 0 |
| N966AK | 0 |
| N967AK | 0 |
| N968AK | 0 |
| N969AK | 0 |
| N971AK | 0 |
| N972AK | 0 |
| N973AK | 0 |
| N974AK | 0 |
| N975AK | 0 |
| N976AK | 0 |
| N977AK | 0 |
| N978AK | 0 |
| N979AK | 0 |
| N982AK | 0 |
| N983AK | 0 |
| N984AK | 0 |
| N985AK | 1 |
| N990AK | 0 |
| 737-400 | |
| Inactive | |
| N703AS | 2 |
| N705AS | 0 |
| N706AS | 1 |
| N708AS | 6 |
| N713AS | 1 |
| N754AS | 3 |
| N755AS | 7 |
| N756AS | 3 |
| N760AS | 2 |
| N767AS | 5 |
| N769AS | 1 |
| N771AS | 2 |
| N778AS | 3 |
| N779AS | 10 |
| N786AS | 2 |
| N788AS | 4 |
| N791AS | 4 |
| N792AS | 1 |
| N793AS | 3 |
| N794AS | 3 |
| N795AS | 1 |
| N796AS | 4 |
| N797AS | 6 |
| N799AS | 6 |
| 737-400 Combi | |
| Inactive | |
| N762AS | 0 |
| N763AS | 0 |
| N764AS | 2 |
| N765AS | 0 |
| N768AS | 0 |
| 737-400 Freighter | |
| Inactive | |
| N709AS | 0 |
| 737-800 | |
| Active | |
| N520AS | 6 |
| N523AS | 3 |
| N524AS | 5 |
| N525AS | 7 |
| N526AS | 6 |
| N527AS | 4 |
| N528AS | 4 |
| N546AS | 2 |
| N548AS | 3 |
| N549AS | 5 |
| N551AS | 6 |
| N552AS | 5 |
| N553AS | 4 |
| N556AS | 4 |
| 737-800 ETOPS | |
| Active | |
| N506AS | 4 |
| N508AS | 3 |
| N512AS | 2 |
| N513AS | 3 |
| N514AS | 3 |
| N516AS | 1 |
| N517AS | 3 |
| N518AS | 2 |
| N519AS | 2 |
| N529AS | 4 |
| N530AS | 6 |
| N531AS | 2 |
| N532AS | 0 |
| N533AS | 2 |
| N534AS | 2 |
| N535AS | 0 |
| N536AS | 4 |
| N537AS | 4 |
| N538AS | 2 |
| N557AS | 2 |
| N558AS | 5 |
| N559AS | 2 |
| N560AS | 4 |
| N562AS | 3 |
| N563AS | 2 |
| N564AS | 5 |
| N565AS | 5 |
| N566AS | 4 |
| N568AS | 2 |
| N569AS | 4 |
| N570AS | 5 |
| N577AS | 3 |
| N579AS | 1 |
| N581AS | 4 |
| N583AS | 5 |
| N584AS | 5 |
| N585AS | 2 |
| N586AS | 0 |
| N587AS | 2 |
| N588AS | 0 |
| N589AS | 2 |
| N590AS | 1 |
| N592AS | 2 |
| N593AS | 4 |
| N594AS | 3 |
| N596AS | 1 |
| N597AS | 4 |
| 737-900ER | |
| Active | |
| N214AK | 0 |
| N215AK | 0 |
| N224AK | 1 |
| N236AK | 0 |
| N237AK | 4 |
| N238AK | 1 |
| N247AK | 1 |
| N248AK | 1 |
| N251AK | 1 |
| N253AK | 1 |
| N260AK | 0 |
| N263AK | 3 |
| N264AK | 3 |
| N265AK | 0 |
| N266AK | 0 |
| N267AK | 0 |
| N268AK | 1 |
| N270AK | 0 |
| N272AK | 0 |
| N273AK | 0 |
| N274AK | 2 |
| N275AK | 0 |
| N277AK | 0 |
| N278AK | 1 |
| N280AK | 0 |
| N281AK | 3 |
| N282AK | 1 |
| N283AK | 0 |
| N284AK | 0 |
| N285AK | 3 |
| N287AK | 0 |
| N288AK | 0 |
| N290AK | 0 |
| N292AK | 2 |
| N293AK | 1 |
| N294AK | 1 |
| N296AK | 0 |
| N297AK | 0 |
| N298AK | 0 |
| 737-900ER ETOPS | |
| Active | |
| N402AS | 2 |
| N403AS | 3 |
| N407AS | 2 |
| N408AS | 2 |
| N409AS | 4 |
| N413AS | 5 |
| N419AS | 2 |
| N423AS | 4 |
| N428AS | 0 |
| N431AS | 2 |
| N433AS | 2 |
| N434AS | 0 |
| N435AS | 1 |
| N440AS | 3 |
| N442AS | 3 |
| N448AS | 0 |
| N453AS | 1 |
| N457AS | 2 |
| N459AS | 1 |
| N461AS | 1 |
| N462AS | 1 |
| N464AS | 0 |
| N467AS | 1 |
| N468AS | 0 |
| N469AS | 2 |
| N471AS | 2 |
| N472AS | 1 |
| N474AS | 2 |
| N477AS | 1 |
| N478AS | 0 |
| N479AS | 0 |
| N481AS | 2 |
| N483AS | 2 |
| N486AS | 1 |
| N487AS | 1 |
| N491AS | 0 |
| N492AS | 0 |
| N493AS | 1 |
| N494AS | 1 |
| N495AS | 2 |
| A320-200 | |
| Inactive | |
| N361VA | 2 |
| N362VA | 0 |
| N363VA | 0 |
| N364VA | 0 |
| N365VA | 0 |
| N621VA | 0 |
| N622VA | 3 |
| N623VA | 0 |
| N624VA | 0 |
| N625VA | 3 |
| N626VA | 0 |
| N627VA | 1 |
| N628VA | 2 |
| N629VA | 1 |
| N630VA | 1 |
| N631VA | 1 |
| N632VA | 0 |
| N633VA | 0 |
| N634VA | 0 |
| N635VA | 2 |
| N636VA | 1 |
| N637VA | 1 |
| N638VA | 0 |
| N639VA | 1 |
| N640VA | 1 |
| N641VA | 1 |
| N642VA | 1 |
| N835VA | 0 |
| N836VA | 0 |
| N837VA | 1 |
| N838VA | 1 |
| N839VA | 0 |
| N840VA | 0 |
| N841VA | 0 |
| N842VA | 0 |
| N843VA | 1 |
| N844VA | 0 |
| N845VA | 0 |
| N846VA | 0 |
| N847VA | 0 |
| N848VA | 0 |
| N849VA | 1 |
| N851VA | 0 |
| N852VA | 1 |
| N853VA | 2 |
| N854VA | 1 |
| N855VA | 1 |
| A320-200 ETOPS | |
| Inactive | |
| N281VA | 0 |
| N282VA | 2 |
| N283VA | 0 |
| N284VA | 1 |
| N285VA | 0 |
| N286VA | 0 |